Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | |||||
Fluid | Clean Air | |||||
Action | Double Acting | |||||
Proof Press. | 1.5Mpa (I5kgf/cm2) | |||||
Max.Press. | 0.99Mpa (9.9kgf/cm2) | |||||
Min.Press. | 0.05Mpa (0.5kgf/cm2) | |||||
Amb. & Media Temp. | 0-60℃ | |||||
Piston Speed | 50 〜500mm/s | |||||
Cushion | Air Cushion | |||||
Stroke Tolerance | -250: 251-1000: 1000-1500: | |||||
*Lubrication | Lube Type(STD).Non-Lube(Option) | |||||
Pipe Size RC(PT) | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2'' |
Please Use Turbine Oil ist-grade ISOVG32#.lf Required |