Cn Code | ZCuZn25Al6Fe3Mn3 | ZCuAl10Fe3Mn2 | ZCuAl10Fe4Ni4 | ZCuSn5Zn5Pb5 |
USA Code | C86300 | C95400 | C95800 | C83600 |
JP Code (old) | HBsC4 | ALBC2 | ALBC3 | BC6 |
JP Code (now) | CAC304C | CAC702C | CAC703 | CAC406 |
Tensile strength | ≥755N/mm2 | ≥540N/mm2 | 640~690 N/mm2 | 200 N/mm2 |
Yield strength | ≥500N/mm2 | ≥216N/mm2 | 275~345 N/mm2 | 100 N/mm2 |
Hardness | ≥220HB | ≥135HB | 160~180HB | 68~95HB |
Extensibility | ≥12% | ≥20% | ≥15% | ≥14% |
Characteristic | Excellent strength and hardness, good wearability | Good strength and wearability,Good Anti-corrosion ability. | Fine strength, good wearability and Anti-corrosion ability. | Good toughness, wearability and good cutting, casting performance |
Application | For low speed and heavy-duty sliding bearing, used for excavator, injection molding machine, rotary drilling machine etc. | For heavy loading sliding bearing, used for propeller for boat, gears, bushing, valves, impeller etc. | For heavy loading sliding bearing, used for chemical industry machine | For medium to high speed , low loading sliding bearing and bushing. |
We are wholeheartedly committed to working with each customer, constantly sharing ideas and gathering critical information on the suitability and performance requirements of your hydraulic cylinder for your specific application. If our standard range is not suitable for your application, we can advise you on custom hydraulic cylinders and we have extensive experience designing them. We do our best to develop dynamic, innovative and reliable hydraulic and machining solutions that exceed your expectations.
As a leading hydraulic cylinder manufacturer, we are committed to providing hydraulic cylinders and solutions to meet the needs of a variety of different market segments. Our products are used in a wide range of applications including mining and construction, agriculture and maintenance, load handling, forestry, lifting, recycling, defense, energy and more.